Beginner / confidence boost
A smooth start, simple landmarks, and progress that feels exciting. We build solid foundations so you ski fast… and especially well.
A 100% tailored experience: progress, fun and the perfect pace — for children, adults, beginners or experts.
Premium formats — you choose, we build the best session.
A smooth start, simple landmarks, and progress that feels exciting. We build solid foundations so you ski fast… and especially well.
Want to level up? We work on precision, stance and sensations. Premium coaching — effective, fun, no fluff.
The best sectors at the right time: smooth flow, variety, and stunning views. Ideal for a wow day with zero stress.
Sun, variety, and the perfect terrain: ideal to improve… and really enjoy the day.
Source: Open-Meteo (no API key). Indicative data.
Private rate — 1 instructor, your group. Pick your dates and format: we’ll reply with a clear proposal.
Prices
Choose a date, then select Morning / Afternoon / Full day in the panel. If no period matches: No price available.
| 1 ➤ 4 pax | 5 ➤ 6 pax | |
|---|---|---|
| 3,5h | 248 | 275 |
| 4,5h | 318 | 350 |
| 3*3,5h | 725 | 795 |
| 3*4,5h | 920 | 995 |
| 6*3,5h | 1390 | 1510 |
| 6*4,5h | 1750 | 1890 |
| 1 ➤4 pax | 5 ➤6 pax | |
|---|---|---|
| 3,5h | 295 | 325 |
| 4,5h | 375 | 415 |
| 3*3,5h | 865 | 960 |
| 3*4,5h | 1095 | 1215 |
| 6*3,5h | 1690 | 1875 |
| 6*4,5h | 2120 | 2350 |
| 1 ➤ 4 pax | 5 ➤6 pax | |
|---|---|---|
| 3,5h | 295 | 325 |
| 4,5h | 375 | 415 |
| 3*3,5h | 865 | 960 |
| 3*4,5h | 1095 | 1215 |
| 6*3,5h | 1690 | 1875 |
| 6*4,5h | 2120 | 2350 |
| 1 ➤4 pax | 5 ➤6 pax | |
|---|---|---|
| 3,5h | 385 | 415 |
| 4,5h | 490 | 525 |
| 3*3,5h | 1125 | 1215 |
| 3*4,5h | 1430 | 1545 |
| 6*3,5h | 2210 | 2390 |
| 6*4,5h | 2790 | 3040 |
| 1 ➤4 pax | 5 ➤6 pax | |
|---|---|---|
| 3,5h | 350 | 385 |
| 4,5h | 450 | 490 |
| 3*3,5h | 1035 | 1125 |
| 3*4,5h | 1315 | 1430 |
| 6*3,5h | 2030 | 2210 |
| 6*4,5h | 2540 | 2790 |
| 1➤4 pax | 5➤6 pax | |
|---|---|---|
| 3,5h | 350 | 385 |
| 4,5h | 450 | 490 |
| 3*3,5h | 1035 | 1125 |
| 3*4,5h | 1315 | 1430 |
| 6*3,5h | 2030 | 2210 |
| 6*4,5h | 2540 | 2790 |
| 1 ➤ 4 pax | 5 ➤6 pax | |
|---|---|---|
| 3,5h | 248 | 275 |
| 4,5h | 318 | 350 |
| 3*3,5h | 725 | 795 |
| 3*4,5h | 920 | 995 |
| 6*3,5h | 1390 | 1510 |
| 6*4,5h | 1750 | 1890 |
| 1 ➤4 pax | 5 ➤6 pax | |
|---|---|---|
| 3,5h | 220 | 245 |
| 4,5h | 280 | 310 |
| 3*3,5h | 645 | 710 |
| 3*4,5h | 820 | 895 |
| 6*3,5h | 1245 | 1360 |
| 6*4,5h | 1570 | 1695 |
| 1 ➤4 pax | 5 ➤6 pax | |
|---|---|---|
| 3,5h | 295 | 325 |
| 4,5h | 375 | 415 |
| 3*3,5h | 865 | 960 |
| 3*4,5h | 1095 | 1215 |
| 6*3,5h | 1690 | 1875 |
| 6*4,5h | 2120 | 2350 |
| 1 ➤4 pax | 5 ➤6 pax | |
|---|---|---|
| 3,5h | 325 | 360 |
| 4,5h | 415 | 460 |
| 3*3,5h | 960 | 1065 |
| 3*4,5h | 1215 | 1350 |
| 6*3,5h | 1875 | 2085 |
| 6*4,5h | 2350 | 2620 |
| 1→4 pax | 5→6 pax | |
|---|---|---|
| 7h | 435 | 460 |
| 3*7h | 1290 | 1360 |
| 6*7h | 2520 | 2650 |
| 1 ➛ 4 pax | 5 ➛ 6 pax | |
|---|---|---|
| 7h | 495 | 540 |
| 3*7h | 1470 | 1580 |
| 6*7h | 2860 | 3075 |
| 1 ➞ 4 pax | 5 ➞ 6 pax | |
|---|---|---|
| 7h | 495 | 540 |
| 3*7h | 1470 | 1580 |
| 6*7h | 2860 | 3075 |
| 1 ➛ 4 pax | 5 ➛ 6 pax | |
|---|---|---|
| 7h | 590 | 645 |
| 3*7h | 1740 | 1925 |
| 6*7h | 3420 | 3810 |
| 1 ➛4 pax | 5 ➛ 6 pax | |
|---|---|---|
| 7h | 645 | 700 |
| 3*7h | 1925 | 2090 |
| 6*7h | 3810 | 4150 |
| 1 ➛4 pax | 5 ➛ 6 pax | |
|---|---|---|
| 7h | 700 | 760 |
| 3*7h | 2090 | 2260 |
| 6*7h | 4150 | 4480 |
Get a quote
Dates • participants • level • ski or snowboard
6 quick answers, no waffle.
At the lifts
On-site before your lesson