Private Off-Piste sessions in Montgenèvre
Our Private Off-Piste sessions
Experience the thrill of private off-piste skiing in Montgenèvre with our certified instructors. Explore the most beautiful routes and the wild landscapes of the French-Italian Alps — in complete peace of mind.
Each adventure is tailored to your level and desires — whether it’s improving your technique, discovering new routes, or chasing pure adrenaline on untouched slopes. Let our guides lead the way — the mountain will take care of the rest.
Book Your Private Adventure
For last-minute bookings or special requests, please give us a call.
A Tailor-Made Experience
Our certified instructors know the Montgenèvre mountain range inside out. They adjust each route according to the day’s snow conditions, the weather, and the group’s skill level. Enjoy professional guidance, a friendly atmosphere, and an unmatched feeling of freedom.
🧭 Your safety is our priority — every outing is supervised by certified professionals.
Safety – Our Commitment
Safety is at the heart of every off-piste outing in Montgenèvre. Each participant is equipped with a complete avalanche safety kit: Avalanche Transceiver (DVA), shovel, and probe.
Depending on the group’s level, our instructors dedicate time to avalanche rescue training: recognizing warning signs, locating a victim, and applying the rescue procedure.
All our instructors are state-certified and undergo regular training.
For optimal safety, each outing is limited to 6 participants per instructor.
Off-Piste rates Montgenèvre
Clear rates for a private off-piste experience with complete peace of mind.
Half-Day
Morning from 9:00
| 1 ➤ 4 pax | 5 ➤ 6 pax | |
|---|---|---|
| 3,5h | 248 | 275 |
| 4,5h | 318 | 350 |
| 3*3,5h | 725 | 795 |
| 3*4,5h | 920 | 995 |
| 6*3,5h | 1390 | 1510 |
| 6*4,5h | 1750 | 1890 |
Afternoon
| 1➤4 pax | 5➤6 pax | |
|---|---|---|
| 3,5h | 220 | 245 |
| 4,5h | 280 | 310 |
| 3*3,5h | 645 | 710 |
| 3*4,5h | 820 | 895 |
| 6*3,5h | 1245 | 1360 |
| 6*4,5h | 1570 | 1695 |
Morning from 9:00
| 1 ➤4 pax | 5 ➤6 pax | |
|---|---|---|
| 3,5h | 295 | 325 |
| 4,5h | 375 | 415 |
| 3*3,5h | 865 | 960 |
| 3*4,5h | 1095 | 1215 |
| 6*3,5h | 1690 | 1875 |
| 6*4,5h | 2120 | 2350 |
Afternoon
| 1 ➤ 4 pax | 5 ➤6 pax | |
|---|---|---|
| 3,5h | 248 | 275 |
| 4,5h | 318 | 350 |
| 3*3,5h | 725 | 795 |
| 3*4,5h | 920 | 995 |
| 6*3,5h | 1390 | 1510 |
| 6*4,5h | 1750 | 1890 |
Morning from 9:00
| 1 ➤ 4 pax | 5 ➤6 pax | |
|---|---|---|
| 3,5h | 295 | 325 |
| 4,5h | 375 | 415 |
| 3*3,5h | 865 | 960 |
| 3*4,5h | 1095 | 1215 |
| 6*3,5h | 1690 | 1875 |
| 6*4,5h | 2120 | 2350 |
Afternoon
| 1 ➤4 pax | 5 ➤6 pax | |
|---|---|---|
| 3,5h | 220 | 245 |
| 4,5h | 280 | 310 |
| 3*3,5h | 645 | 710 |
| 3*4,5h | 820 | 895 |
| 6*3,5h | 1245 | 1360 |
| 6*4,5h | 1570 | 1695 |
Morning from 9:00
| 1 ➤ 4 pax | 5 ➤6 pax | |
|---|---|---|
| 3,5h | 325 | 360 |
| 4,5h | 415 | 460 |
| 3*3,5h | 960 | 1065 |
| 3*4,5h | 1215 | 1350 |
| 6*3,5h | 1875 | 2085 |
| 6*4,5h | 2350 | 2620 |
Afternoon
| 1 ➤4 pax | 5 ➤6 pax | |
|---|---|---|
| 3,5h | 295 | 325 |
| 4,5h | 375 | 415 |
| 3*3,5h | 865 | 960 |
| 3*4,5h | 1095 | 1215 |
| 6*3,5h | 1690 | 1875 |
| 6*4,5h | 2120 | 2350 |
Morning from 9:00
| 1 ➤4 pax | 5 ➤6 pax | |
|---|---|---|
| 3,5h | 350 | 385 |
| 4,5h | 450 | 490 |
| 3*3,5h | 1035 | 1125 |
| 3*4,5h | 1315 | 1430 |
| 6*3,5h | 2030 | 2210 |
| 6*4,5h | 2540 | 2790 |
Afternoon
| 1 ➤4 pax | 5 ➤6 pax | |
|---|---|---|
| 3,5h | 325 | 360 |
| 4,5h | 415 | 460 |
| 3*3,5h | 960 | 1065 |
| 3*4,5h | 1215 | 1350 |
| 6*3,5h | 1875 | 2085 |
| 6*4,5h | 2350 | 2620 |
Morning from 9:00
| 1 ➤4 pax | 5 ➤6 pax | |
|---|---|---|
| 3,5h | 385 | 415 |
| 4,5h | 490 | 525 |
| 3*3,5h | 1125 | 1215 |
| 3*4,5h | 1430 | 1545 |
| 6*3,5h | 2210 | 2390 |
| 6*4,5h | 2790 | 3040 |
Afternoon
| 1 ➤ 4 pax | 5 ➤6 pax | |
|---|---|---|
| 3,5h | 350 | 385 |
| 4,5h | 450 | 490 |
| 3*3,5h | 1035 | 1125 |
| 3*4,5h | 1315 | 1430 |
| 6*3,5h | 2030 | 2210 |
| 6*4,5h | 2540 | 2790 |
Full-day
Full day
| 1→4 pax | 5→6 pax | |
|---|---|---|
| 7h | 435 | 460 |
| 3*7h | 1290 | 1360 |
| 6*7h | 2520 | 2650 |
Full day
| 1 ➞ 4 pax | 5 ➞ 6 pax | |
|---|---|---|
| 7h | 495 | 540 |
| 3*7h | 1470 | 1580 |
| 6*7h | 2860 | 3075 |
Full day
| 1 ➛ 4 pax | 5 ➛ 6 pax | |
|---|---|---|
| 7h | 495 | 540 |
| 3*7h | 1470 | 1580 |
| 6*7h | 2860 | 3075 |
Full day
| 1 ➛ 4 pax | 5 ➛ 6 pax | |
|---|---|---|
| 7h | 590 | 645 |
| 3*7h | 1740 | 1925 |
| 6*7h | 3420 | 3810 |
Full day
| 1 ➛4 pax | 5 ➛ 6 pax | |
|---|---|---|
| 7h | 645 | 700 |
| 3*7h | 1925 | 2090 |
| 6*7h | 3810 | 4150 |
Full day
| 1 ➛4 pax | 5 ➛ 6 pax | |
|---|---|---|
| 7h | 700 | 760 |
| 3*7h | 2090 | 2260 |
| 6*7h | 4150 | 4480 |
Rates include guidance from a certified instructor and avalanche safety equipment (transceiver, shovel, probe).
💬 Contact us for a personalized quote based on your level, your goals, and your travel dates.
réservation
Off-piste outings cannot be booked online. We believe in personal contact — by phone or email — to offer you tailored advice and help you choose the best option based on your level, your goals, and the current snow conditions.
Frequently Asked Questions About Off-Piste Skiing
What equipment do I need?
Appropriate clothing
A helmet
A small snack
A phone for photos
Suitable skis or snowboard
What type of ski pass for off-piste skiing?
In general, the standard "Montgenèvre/Monts de la Lune" ski pass is sufficient.
Insurance
In case of injury, illness, or absence, lessons are non-refundable. We recommend taking out insurance that covers such situations.
Why choose ESI Montgenèvre for off-piste skiing?
Magnificent routes, exceptional guidance, and a warm atmosphere — that’s what makes our off-piste outings in Montgenèvre so renowned. Our guests always leave with a smile… and the desire to come back!
What safety equipment is provided by the ski school for each off-piste outing?
Safety equipment is essential when skiing off-piste. Although our instructors know the Montgenèvre backcountry inside out, we always provide each participant with a transceiver, shovel, probe, and backpack.
DVA
Shovel and probe
Backpack